Annual Maintenance Fees -

Beach House


| Home | HVC Resorts | New Properties |


  Maintenance Fee Property Tax Total
2003 $662.62 $99.60 $762.22
2004 $692.46 $113.05 $805.51
2005 $680.53 $100.07 $780.60
2006 $725.52 $85.98 $811.50
2007 $785.59 $100.00 $885.59
2008 $769.23 $140.82 $910.05
2009 $800.64 $160.30 $960.94


| Home | HVC Resorts | New Properties |

Last Update: November 11, 2008-->--> | All Rights Reserved | Designed by Kal's Auto Parts and Fantastic Fortune Telling Services